Soybeans
1st Choice Seeds has always been at the front of the line selling the newest soybean germplasm and providing the latest herbicide traits to our growers. We were one of the early brands to introduce Glyphosate Tolerant soybeans in the 1990’s. Elite Enlist E3™ soybean products provide a new mode of action for growers demanding outstanding weed control in fields with glyphosate resistant weeds. XtendFlex® soybeans offer proven performance and herbicide tolerance to dicamba, glyphosate, and glufosinate!
We also offer non-GMO conventional lines. Many of our conventional soybean lines are STS® herbicide tolerant. The seed parenting of these lines do not contain Genetically Modified Organisms (GMO’s) and may be suitable for the non-GMO market for the conventional soybean grower.
The Benefits of New Seed vs. Bin Run: Convenience: Highest quality and highest yielding products are New Seeds vs. bin-run. The higher yielding trait technology of Roundup Ready 2 Yield® Soybeans showed a 6.1 bushel per acre advantage over original Roundup Ready soybeans. New branded seed has a higher value because with a purchase of New Seed your farm accesses leading seed treatment options; reliable germination and quality; agronomic support; convenient packaging and delivery and the latest in high yielding soybean technology. Think before you bin-run: Most soybeans are still covered by a variety patent, and you will not be able to save and plant the seed from those varieties without a license giving you that added right. Higher seeding rates may be required for bin-run compared to branded seed.
Soybean Characteristics
Options key:
- XtendFlex®
- Enlist E3™ Soybeans
- Glyphosate Tolerant
- Conventional
- GTLL
- Ratings:
- Below Average: 0-4
- Average: 5
- Good: 6
- Very Good: 7
- Excellent: 8
- Superior: 9-10
| Variety | Maturity | Pub Color |
Pod Color |
Flower Color |
Plant Height |
Plant Type |
Emergence | Standability | PRR | SDS |
| FB 2763 EN | 2.7 | Light Tawny | Brown | Purple | Medium Tall | Semi-Bush | 8 | 8 | 8 | 7 |
| FB 2963 EN | 2.9 | Light Tawny | Brown | Purple | Medium | Semi-Bush | 8 | 7 | 8 | 6 |
| FB 3153 EN | 3.1 | Gray | Brown | Purple | Medium Tall | Semi-Bush | 8 | 7 | 8 | 6 |
| FB 3343 EN | 3.3 | Gray | Tan | Purple | Medium Tall | Semi-Bush | 8 | 7 | 9 | 7 |
| FB 3563 EN | 3.5 | Light Tawny | Brown | White | Medium | Semi-Bush | 8 | 8 | 8 | 7 |
| FB 3763 EN | 3.7 | Light Tawny | Brown | White | Medium Tall | Semi-Bush | 8 | 7 | 8 | 7 |
| FB 3933 EN | 3.9 | Light Tawny | Tan | Purple | Medium Tall | Semi-Bush | 8 | 7 | 9 | 6 |
| FB 4153 EN | 4.1 | Light Tawny | Tan | White | Medium Tall | Semi-Bush | 9 | 7 | 7 | 6 |
| FB 4333 EN | 4.3 | Light Tawny | Tan | White | Medium Tall | Semi-Bush | 9 | 8 | 7 | 7 |
| FB 4533 EN | 4.5 | Light Tawny | Brown | Purple | Tall | Semi-Bush | 8 | 6 | 6 | 7 |
| FB 4753 EN | 4.7 | Light Tawny | Brown | White | Medium Tall | Semi-Bush | 8 | 7 | 9 | 7 |
| FB 2940 XF | 2.9 | Gray | Brown | Purple | Medium Tall | Semi-Bush | 8 | 7 | 6 | 6 |
| FB 3260 XF | 3.2 | Gray | Brown | Purple | Tall | Semi-Bush | 8 | 7 | 9 | 6 |
| FB 3650 XF | 3.6 | Gray | Brown | Purple | Medium Tall | Semi-Bush | 8 | 7 | 7 | 7 |
| FB 3860 XF | 3.8 | Light Tawny | Brown | Purple | Medium | Semi-Bush | 8 | 7 | 6 | 8 |
| FB 4250 XF | 4.2 | Light Tawny | Brown | Purple | Medium Tall | Bushy | 8 | 7 | 9 | 7 |
| FB 2755 C | 2.7 | Gray | Tan | Purple | Medium | Semi-Bush | 8 | 7 | 9 | 8 |
| FB 3545 C | 3.5 | Light Tawny | Brown | Purple | Medium | Semi-Bush | 8 | 7 | 7 | 7 |
| FB e3520 C STS | 3.5 | Tawny | Brown | White | Medium | Semi-Bush | 8 | 7 | 7 | 7 |
| FB e3776 C STS | 3.7 | Light Tawny | Brown | Purple | Medium | Semi-Bush | 8 | 6 | 7 | 7 |
| FB e3782 C STS | 3.7 | Tawny | Brown | Purple | Medium | Semi-Bush | 8 | 6 | 7 | 6 |
| FB 4045 C | 4.0 | Light Tawny | Brown | Purple | Medium | Semi-Bush | 9 | 8 | 8 | 6 |

