Corn
Our hybrid corn portfolio is developed with the assistance of multiple national and international breeding programs. It includes non-GMO corn hybrids and traited corn options. At the beginning of the development process, there are 10’s of 1000’s of replicated plot data points that are evaluated. The male and female seed parents’ best suited for our market with the attributes most important to our growers are then extensively tested in our internal elite replicated plot testing network. This network testing is specific to the environment and geography we market in.
Upon selection into our lineup, parent seed is secured and produced with the highest production standards in the industry. Processing and packaging is conducted in state of the art facilities. We extensively test the germination and trait efficacy attributes in a third party certified lab. The seed corn we ship to growers has been rigorously tested, produced with upmost care and labeled with the highest germination standard in our marketplace.
Corn Characteristics
Options key:
- Conventional
- Glyphosate Tolerant
- 1st Blend
- Ratings:
- Below Average: 0-4
- Average: 5
- Good: 6
- Very Good: 7
- Excellent: 8
- Superior: 9-10
| Variety | Relative Maturity |
Plant Height |
Early Vigor |
Root Strength |
Stalk Strength |
GLS | NCLB | Tar Spot |
Southern Rust |
Fungicide Response |
Drydown | Test Weight |
Population Tolerance |
GDU to Black Layer |
| FC 6144 C | 91 | Medium Tall | 8 | 6 | 8 | 8 | 8 | 7 | N/A | 6 | 7 | 7 | 24-35 | 2250 |
| FC 6144 V | 91 | Medium Tall | 8 | 6 | 8 | 8 | 8 | 7 | N/A | 6 | 7 | 7 | 24-35 | 2250 |
| FC 6460 C | 94 | Medium Tall | 8 | 7 | 8 | 9 | 8 | 8 | N/A | 8 | 7 | 7 | 26-36 | 2290 |
| FC 6460 V | 94 | Medium Tall | 8 | 7 | 8 | 9 | 8 | 8 | N/A | 8 | 7 | 7 | 26-36 | 2290 |
| FC 6650 C | 96 | Medium Tall | 7 | 7 | 6 | 8 | 8 | 8 | N/A | 8 | 7 | 7 | 26-36 | 2300 |
| FC 6650 PC | 96 | Medium Tall | 7 | 7 | 6 | 8 | 8 | 8 | N/A | 8 | 7 | 7 | 26-36 | 2300 |
| FC 6867 C | 98 | Medium | 7 | 8 | 8 | 6 | 7 | 6 | 8 | 9 | 8 | 7 | 26-36 | 2320 |
| FC 6867 PC | 98 | Medium | 7 | 8 | 8 | 6 | 7 | 6 | 8 | 9 | 8 | 7 | 26-36 | 2320 |
| FC 186 C | 99 | Medium | 7 | 8 | 7 | 7 | 7 | 6 | N/A | 9 | 7 | 6 | 28-34 | 2360 |
| FC 186 VT2P | 99 | Medium | 7 | 8 | 7 | 7 | 7 | 6 | N/A | 9 | 7 | 6 | 28-34 | 2360 |
| FC 7450 C | 104 | Medium Tall | 7 | 7 | 7 | 7 | 7 | 7 | N/A | 8 | 6 | 6 | 26-36 | 2420 |
| FC 7450 PC | 104 | Medium Tall | 7 | 7 | 7 | 7 | 7 | 7 | N/A | 8 | 6 | 6 | 26-36 | 2420 |
| FC 486 VT2P | 104 | Medium | 7 | 6 | 7 | 6 | 6 | 5 | N/A | 9 | 6 | 7 | 30-36 | 2425 |
| FC 7642 VT2P | 106 | Medium | 7 | 7 | 7 | 7 | 7 | 6 | N/A | 9 | 7 | 7 | 28-36 | 2600 |
| FC 7660 C | 106 | Medium Tall | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 7 | 8 | 8 | 26-36 | 2600 |
| FC 7660 PC | 106 | Medium Tall | 8 | 8 | 8 | 7 | 8 | 8 | 5 | 7 | 8 | 8 | 26-36 | 2600 |
| FC 7752 GT | 107 | Tall | 7 | 7 | 7 | 8 | 8 | 7 | N/A | 7 | 6 | 6 | 26-34 | 2625 |
| FC 7750 C | 107 | Medium Tall | 8 | 9 | 8 | 7 | 6 | 8 | N/A | 8 | 6 | 8 | 28-36 | 2625 |
| FC 7750 PC | 107 | Medium Tall | 8 | 9 | 8 | 7 | 6 | 8 | N/A | 8 | 6 | 8 | 28-36 | 2625 |
| FC 7950 C | 109 | Tall | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 8 | 28-36 | 2680 |
| FC 7950 PC | 109 | Tall | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 6 | 8 | 28-36 | 2680 |
| FC 7960 TRE | 109 | Medium Tall | 8 | 7 | 8 | 8 | 7 | 6 | 7 | 9 | 7 | 8 | 30-38 | 2680 |
| FC 8052 GT | 110 | Tall | 7 | 8 | 8 | 7 | 8 | 7 | N/A | 7 | 7 | 8 | 30-38 | 2700 |
| FC 8047 C | 110 | Medium Tall | 8 | 7 | 8 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 26-36 | 2700 |
| FC 8047 PC | 110 | Medium Tall | 8 | 7 | 8 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 26-36 | 2700 |
| FC 8235 VT2P | 110 | Medium | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 9 | 9 | 7 | 30-38 | 2700 |
| FC 705 C | 111 | Medium Tall | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 30-38 | 2790 |
| FC 705 VT2P | 111 | Medium Tall | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 8 | 6 | 8 | 30-38 | 2790 |
| FC 708 AA | 111 | Medium Tall | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | 7 | 28-36 | 2780 |
| FC 8120 VT2P | 111 | Medium Tall | 7 | 8 | 8 | 7 | 7 | 6 | 8 | 8 | 8 | 9 | 29-38 | 2805 |
| FC 8134 C | 111 | Medium Tall | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 28-36 | 2800 |
| FC 8134 DV | 111 | Medium Tall | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 28-36 | 2800 |
| FC 8134 V | 111 | Medium Tall | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 8 | 28-36 | 2800 |
| FC 8137 C | 111 | Medium | 9 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 28-36 | 2800 |
| FC 8137 PC | 111 | Medium | 9 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 28-36 | 2800 |
| FC 8252 GT | 112 | Tall | 7 | 7 | 7 | 7 | 8 | 7 | N/A | 7 | 7 | 7 | 28-36 | 2800 |
| FC 8257 C | 112 | Medium Tall | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 26-36 | 2810 |
| FC 8257 PC | 112 | Medium Tall | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 26-36 | 2810 |
| FC 8345 C | 113 | Medium Tall | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 7 | 30-38 | 2835 |
| FC 8345 TRE | 113 | Medium Tall | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 7 | 30-38 | 2835 |
| FC 8462 GT | 114 | Tall | 8 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 6 | 6 | 26-36 | 2850 |
| FC 825 VT2P | 114 | Medium | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 8 | 7 | 8 | 29-36 | 2850 |
| FC 8411 VT2P | 114 | Medium | 8 | 7 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 8 | 28-35 | 2860 |
| FC 8411 SS | 114 | Medium | 8 | 7 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 8 | 28-35 | 2860 |
| FC 8420 C | 114 | Tall | 7 | 6 | 8 | 7 | 7 | 5 | 6 | 9 | 7 | 6 | 29-35 | 2860 |
| FC 8420 VT2P | 114 | Tall | 7 | 6 | 8 | 7 | 7 | 5 | 6 | 9 | 7 | 6 | 29-35 | 2860 |
| FC 8455 C | 114 | Medium | 8 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 7 | 6 | 30-38 | 2860 |
| FC 8455 VT2P | 114 | Medium | 8 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 7 | 6 | 30-38 | 2860 |
| FC 8460 PC | 114 | Medium | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 28-36 | 2860 |
| FC 8465 VT2P | 114 | Medium | 7 | 8 | 8 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 30-38 | 2860 |
| FC 8437 C | 115 | Tall | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 9 | 28-36 | 2880 |
| FC 8437 PC | 115 | Tall | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 9 | 28-36 | 2880 |

